Advanced Cash Flow Projection & Liquidity Management
Starting Cash
$15,000,000
Initial position
Projected Final Cash
$23,750,000
End of 24 months
Peak LOC Usage
$0
0.0% of capacity
Total Interest Cost
$0
LOC interest over 24 months
Healthy Liquidity Position
No critical liquidity events detected
| Month | Starting Cash | Income | Expenses | Distributions | Capital Calls | LOC Used | Ending Cash |
|---|---|---|---|---|---|---|---|
| Feb 2026 | $15,000,000 | $500,000 | $250,000 | - | - | - | $15,250,000 |
| Mar 2026 | $15,250,000 | - | $250,000 | - | $2,500,000 | - | $17,500,000 |
| Apr 2026 | $17,500,000 | - | $250,000 | - | $3,000,000 | - | $20,250,000 |
| May 2026 | $20,250,000 | $500,000 | $250,000 | - | - | - | $20,500,000 |
| Jun 2026 | $20,500,000 | - | $5,250,000 | - | $2,000,000 | - | $17,250,000 |
| Jul 2026 | $17,250,000 | - | $250,000 | - | - | - | $17,000,000 |
| Aug 2026 | $17,000,000 | $500,000 | $250,000 | $2,000,000 | - | - | $15,250,000 |
| Sep 2026 | $15,250,000 | - | $250,000 | - | $1,750,000 | - | $16,750,000 |
| Oct 2026 | $16,750,000 | - | $250,000 | - | $2,000,000 | - | $18,500,000 |
| Nov 2026 | $18,500,000 | $500,000 | $250,000 | - | - | - | $18,750,000 |
| Dec 2026 | $18,750,000 | - | $250,000 | - | $2,000,000 | - | $20,500,000 |
| Jan 2027 | $20,500,000 | - | $250,000 | - | - | - | $20,250,000 |
| Feb 2027 | $20,250,000 | $500,000 | $250,000 | - | - | - | $20,500,000 |
| Mar 2027 | $20,500,000 | - | $250,000 | - | $1,500,000 | - | $21,750,000 |
| Apr 2027 | $21,750,000 | - | $250,000 | - | $2,500,000 | - | $24,000,000 |
| May 2027 | $24,000,000 | $500,000 | $250,000 | - | - | - | $24,250,000 |
| Jun 2027 | $24,250,000 | - | $250,000 | - | $1,000,000 | - | $25,000,000 |
| Jul 2027 | $25,000,000 | - | $250,000 | - | - | - | $24,750,000 |
| Aug 2027 | $24,750,000 | $500,000 | $250,000 | $2,000,000 | - | - | $23,000,000 |
| Sep 2027 | $23,000,000 | - | $250,000 | - | $750,000 | - | $23,500,000 |
| Oct 2027 | $23,500,000 | - | $250,000 | - | - | - | $23,250,000 |
| Nov 2027 | $23,250,000 | $500,000 | $250,000 | - | - | - | $23,500,000 |
| Dec 2027 | $23,500,000 | - | $250,000 | - | $750,000 | - | $24,000,000 |
| Jan 2028 | $24,000,000 | - | $250,000 | - | - | - | $23,750,000 |
This projection includes a large Private Equity fund capital call totaling $12.25 million distributed over 24 months across 8 draws. The smart liquidity management system automatically draws from the LOC when needed and repays when excess cash is available.
Total Capital Call
$12.25M
Number of Draws
8
Max LOC Impact
$0
Interest Cost
$0